Cover U-Ditch

A. PRECAST COVER U-DITCH LIGHT DUTY

Type

Dimension(mm) Weight P.Loads
t W L

kg/pcs

(ton)
Cover Uditeh LD WW = 30 65 420 600 37 4,5
Cover Uditeh LD WW = 40 80 530 600 60 4,5
Cover Uditeh LD WW = 50 80 630 600 71 3,5
Cover Uditeh LD WW = 60 100 730 600 104 3,5
Cover Uditeh LD WW = 80 100 950 600 136 3,0
Cover Uditeh LD WW = 100 120 1180 600 204 3,0
Cover Uditeh LD WW = 120 120 1380 600 239 2,5
Cover Uditeh LD WW = 140 140 1620 600 334 2,5
Cover Uditeh LD WW = 160 150 1860 600 404 2,5
Cover Uditeh LD WW = 180 180 2060 600 537 2,5
Cover Uditeh LD WW = 200 200 2260 600 654 2,5

 

B. PRECAST COVER U-DITCH HEAVY DUTY

Type

Dimension(mm) Weight P.Loads
t W L

kg/pcs

(ton)
Cover Uditeh LD WW = 30 80 420 600 55 10,5
Cover Uditeh LD WW = 40 100 530 600 77 10,5
Cover Uditeh LD WW = 50 120 630 600 109 10,5
Cover Uditeh LD WW = 60 140 730 600 148 10,5
Cover Uditeh LD WW = 80 140 950 600 192 10,5
Cover Uditeh LD WW = 100 150 1180 600 255 10,5
Cover Uditeh LD WW = 120 180 1380 600 355 10,5
Cover Uditeh LD WW = 140 180 1620 600 429 10,5
Cover Uditeh LD WW = 150 200 1720 600 504 10,5
Cover Uditeh LD WW = 160 200 1860 600 612 10,5
Cover Uditeh LD WW = 180 210 2060 600 709 10,5
Cover Uditeh LD WW = 200 230 2260 600 842 10,5
Script logo